"Muslim woman in Dearborn, Michigan faced brutal consequences discovering that our police officers could care less of sharia law."
If you can't follow our laws, you are more than welcomed to leave.
If you don't like our laws, go home.
Important stuff you won't get from the liberal media! We do the surfing so you can be informed AND have a life!
Rank
|
Organization
|
Total Contributions
|
To Dems & Liberals
|
To Repubs & Conservs
|
Pct to Dems & Liberals
|
Pct to Repubs & Conservs
|
|---|---|---|---|---|---|---|
| 1 | Service Employees International Union | $224,273,550 | $222,520,804 | $1,294,169 | 99% | 1% |
| 2 | ActBlue | $194,439,211 | $193,985,073 | $59,727 | 100% | 0% |
| 3 | American Fedn of St/Cnty/Munic Employees | $94,708,977 | $93,739,954 | $671,755 | 99% | 1% |
| 4 | National Education Assn | $93,656,468 | $89,590,047 | $3,192,344 | 97% | 3% |
| 5 | Fahr LLC | $80,409,603 | $80,409,603 | $0 | 100% | 0% |
| 6 | American Federation of Teachers | $70,769,128 | $69,987,011 | $348,050 | 100% | 1% |
| 7 | Las Vegas Sands | $70,417,242 | $30,950 | $70,379,411 | 0% | 100% |
| 8 | Carpenters & Joiners Union | $70,069,398 | $65,240,497 | $4,682,026 | 93% | 7% |
| 9 | National Assn of Realtors | $69,556,807 | $24,973,895 | $26,678,035 | 48% | 52% |
| 10 | Intl Brotherhood of Electrical Workers | $66,273,173 | $65,000,555 | $997,418 | 99% | 2% |
| 11 | United Food & Commercial Workers Union | $64,072,657 | $63,589,291 | $306,750 | 100% | 1% |
| 12 | AT&T Inc | $62,395,194 | $26,064,645 | $36,178,562 | 42% | 58% |
| 13 | Laborers Union | $58,350,719 | $50,642,172 | $3,479,566 | 94% | 6% |
| 14 | Perry Homes | $55,513,249 | $22,300 | $55,220,949 | 0% | 100% |
| 15 | Goldman Sachs | $54,453,925 | $28,376,553 | $25,992,022 | 52% | 48% |
| 16 | American Assn for Justice | $49,343,405 | $45,745,238 | $3,452,317 | 93% | 7% |
| 17 | AFL-CIO | $46,919,763 | $45,364,095 | $1,135,676 | 98% | 2% |
| 18 | Soros Fund Management | $46,644,808 | $45,511,318 | $1,090,450 | 98% | 2% |
It was soon christened "colony collapse disorder," and has been responsible for the loss of 20 to 40 percent of managed honeybee colonies each winter over the past decade.