| Candidate | Votes | Precincts Reporting |
| Muskegon Mayoral Race | ||
| Zawdie Abiade | 418 | 15/15 |
| Steve Gawron | 1404 | 15/15 |
| Jeanette Moore | 284 | 15/15 |
| Muskegon City Commissioner Race | ||
| Joshua EldenBrady | 94 | 15/15 |
| Donnell Harvey | 107 | 15/15 |
| Ken Johnson | 438 | 15/15 |
| Bill Larson | 598 | 15/15 |
| Lea Markowski | 437 | 15/15 |
| Mark Molitor | 467 | 15/15 |
| RayCharles Roberson | 230 | 15/15 |
| William Snyder | 257 | 15/15 |
| William J. Springsted | 137 | 15/15 |
| Dan (Rinsema) Sybenga | 788 | 15/15 |
| Linda Traylor | 346 | 15/15 |
| Egelston Township Millages | ||
| Fire Dept. Millage Yes, No | 266, 280 | 3/3 |
| Streetlight Millage Yes, No | 241, 306 | 0/3 |
| Hart Millage | ||
| Hart Public Schools Millage Renewal Yes, No |
Important stuff you won't get from the liberal media! We do the surfing so you can be informed AND have a life!
Wednesday, August 07, 2013
Muskegon county election results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment