Taxes Paid vs. Proceeds Received Under Proposed School Millage
| District | Millage that would be paid | Proceeds that would be received |
| Fruitport | $541,811 | $469,467 |
| Holton | $142,012 | $146,880 |
| Mona Shores | $792,035 | $622,267 |
| Montague | $332,583 | $247,084 |
| Muskegon | $505,635 | $742,135 |
| Muskegon Heights | $113,781 | $0 |
| North Muskegon | $139,679 | $162,588 |
| Oakridge | $169,682 | $311,302 |
| Orchard View | $304,478 | $412,881 |
| Ravenna | $162,855 | $177,869 |
| Reeths-Puffer | $599,068 | $625,414 |
| Whitehall | $456,441 | $342,174 |
No comments:
Post a Comment