Former coal plants!
Plant | Location | Power (MW) | Notes |
---|---|---|---|
B.C. Cobb Power Plant | Muskegon | 320 | Closed in April 2016. |
Bayside Power Plant | Traverse City | Decommissioned in 2005 after it had only served as an option for power generation during peak consumptions times for several years. | |
Conners Creek Power Plant | Detroit | "Seven Sisters", imploded August 10, 1996 | |
Conners Creek Power Plant | Detroit | 240 | "Two Brothers", originally coal-fired, later natural gas, closed 1988, demolished 2019 |
D.E. Karn Generating Plant | Hampton Township | 544 | Units 1 and 2 closed in June 2023 (272MW), units 3 and 4 re-powered to fuel oil and natural gas, planned to close by 2031 (272MW)[11] |
Delray Power Plant | Detroit | ||
Eckert Power Plant | Lansing | 240 | Units 4-6 closed n December 2020. Unit 2 closed in 2014, units 1 and 3 closed in 2015.[12] |
Endicott Generating Station | Litchfield | 55 | Closed in May 2016. |
Erickson Power Plant | Lansing | 155 | Closed in November 2022.[13] |
Escanaba Generating Station | Escanaba | 23 | Closed in June 2015. |
Ford Rouge Power Plant | Dearborn | 345 | Ran on coal with blast furnace gas and natural gas. |
GM Pontiac Power Plant | Pontiac | 29 | Closed in 2009. |
Harbor Beach Power Plant | Harbor Beach | 121 | Closed in November 2013. |
J.B. Sims Power Plant | Grand Haven | 80 | Closed in February 2020.[14][15] |
J.R. Whiting Power Plant | Monroe | 328 | Closed in April 2016. |
James De Young Power Plant | Holland | 63 | Ceased burning coal in April 2016, closed in 2017, and was demolished in 2023[16] |
J.C. Weadock Generating Plant | Hampton Township | 310 | Closed in April 2016. |
Marysville Power Plant | Marysville | 150 | "Mighty Marysville" imploded November 7, 2015. |
Presque Isle Power Plant | Marquette | 431 | Replaced in March 2019 with two new natural gas plants. |
River Rouge Power Plant | River Rouge | 840 | One unit retired 2008, one in 2015, the last in 2021.[17][18] |
S.D. Warren Power Plant | Muskegon | 51 | Closed in 2009. |
Shiras Station | Marquette | 78 | Closed in 2018.[19] |
St. Clair Power Plant | St. Clair | 1378 | Closed in May 2022.[20] Largest power plant in the world in 1969. |
Trenton Channel Power | Trenton | 566 | Closed in June 2022 |
White Pine Power Plant | White Pine | 40 | Can also run on natural gas. Closed in 2019.[21] |
No comments:
Post a Comment